3. Specifications
| Item | Specification |
|---|---|
| Input voltage | DC 12V (power adapter included) |
| Operating temperature | -20°C to +60°C, with air circulation over the surface |
| Operating humidity | 0% to 95%, non-condensing |
| Safety certification | CE, CCC, FCC Class A, RoHS |
| Dimensions | 144*126.5*42mm |
| Weight | 0.8kg |
| Mounting | Desktop, DIN rail, VESA wall mount and similar |
| LAN1 | Default IP: 192.168.100.1, Subnet Mask: 255.255.0.0 |
| LAN2 | IP Address and Subnet Mask: obtained automatically |
| WIFI | Enabled by default, see 5.7.2. WiFi Settings |
| Power-on auto boot | Enabled by default |
| Auto-start data collection on boot | Enabled by default |
| Gateway login address | http://iotgw.local or the gateway’s IP address |
| Login username and password | Both default to admin |
© BIVROST TECHONOLOGIES Company Limited · Manual v1.19.7 · Tel: +86 188 2467 2282
