Bivrost IoT Gateway
Bivrost IoT Gateway Manual · Shenzhen Bivrost Technology Co., Ltd. · Tel: 18824672282
The Bivrost IoT Gateway provides data acquisition and machining program transfer for CNC machine tools, laser welders, robots, PLCs and similar equipment. A single gateway can collect from and manage up to 255 devices of different models. It supports all major machine tool controls, exposes a comprehensive software API, is flexible to configure and works out of the box. It reconnects automatically after a dropped link, resumes interrupted transfers, polls multiple machines in parallel from one unit, collects data at millisecond resolution, and forwards data over a range of protocols.
The current version can collect data from the following CNC machine tool brands:
| System [Model] | Basic Data | Axis Data | OEE Monitoring | PLC Data | DNC | Tool Data |
|---|---|---|---|---|---|---|
| Bosunman | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Brother | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Citizen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Delta | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dmg Mori | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fagor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fanuc | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gsk | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Haas | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ |
| Heidenhain | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hnc | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Jingdiao | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Kede | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Knd | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lnc | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| Lynuc | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mazak | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Makino | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mitsubishi | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Muratec | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Okuma | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ |
| Rexroth | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| Siemens | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Syntec | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Where:
- Basic Data: Count, Alarm, Status, Mode, Tool No., Program Info, Program Block, and so on.
- Axis Data: Actual Feedrate, Feedrate Override, Spindle speed, Spindle Override, Position, Spindle Load, Servo Axis Load, and so on.
- OEE Monitoring: Autorun Time, Manual Time, Wait Time, Emergency Time, Off Time, Availability, and so on.
- Data Handling: Forwarding over the MQTT, MODBUS and HTTP protocols; writing to a database.

